Lowtown
Lowtown in Nivalis Nights: customers Hipsters 50%, Workers 33%, Elite 17%; local favorites Cereal, Mushroom, Herb; highest-scoring dishes Shroom Soup, Eastern Salad, Apple Pie.
Population 30People to hire 20 (people living here you can hire)Venues 3Vendors 3Travel unlock Open from the start
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 50% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 17% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item on the menu.
Local favorites
CerealMushroomHerb
Each of these tags on a dish adds +10 satisfaction here.
Highest estimated satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 8.16 | Soup | |
| 95 | 13.34 | Salad | |
| 94 | 8.91 | Dessert | |
| 93 | 7.22 | Sandwich | |
| 93 | 8.35 | Dessert | |
| 92 | 13.58 | Soup | |
| 91 | 14.50 | Meat | |
| 90 | 9.36 | Pizza | |
| 89 | 5.11 | Snack | |
| 88 | 10.26 | Soup |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 93 | 9.91 | Drink | |
| 92 | 9.89 | Drink | |
| 90 | 11.46 | Drink | |
| 89 | 15.33 | Drink | |
| 89 | 12.69 | Drink | |
| 89 | 12.64 | Drink | |
| 88 | 13.68 | Drink | |
| 87 | 15.54 | Drink | |
| 87 | 11.51 | Drink | |
| 87 | 6.23 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here 3
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Alley Vista not for sale | 1 | 100 | Pizza, Sandwich, Drink |
| The Dim Lantern not for sale | 2 | 200 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Neon Mist not for sale | 3 | 300 | Drink, Snack |
Found a data error?
