Central Canyon
Central Canyon in Nivalis Nights: customers Hipsters 40%, Workers 25%, Elite 34%; local favorites Spicy, Sweet, Noodles; highest-scoring dishes Apple Pie, Beet Pickled Deviled Eggs, Boba Pizza.
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 40% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 25% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 34% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Share: each group's part of the 67 townspeople living here who eat out at venues. Every one of them belongs to one customer group; how many of each group come to one venue also depends on how popular it is with that group next to the district's other venues.
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item that is in stock and that the kitchen can cook.
Local favorites
SpicySweetNoodles
Each of these tags on a dish adds +10 satisfaction here.
Highest satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 7.72 | Dessert | |
| 95 | 11.41 | Snack | |
| 94 | 12.12 | Pizza | |
| 93 | 12.15 | Dessert | |
| 93 | 7.55 | Dessert | |
| 91 | 7.36 | Dessert | |
| 91 | 5.02 | Dessert | |
| 89 | 7.11 | Dessert | |
| 89 | 16.41 | Fish | |
| 89 | 9.80 | Seafood |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 8.25 | Drink | |
| 95 | 4.91 | Drink | |
| 95 | 4.33 | Drink | |
| 94 | 9.12 | Drink | |
| 94 | 8.77 | Drink | |
| 94 | 8.79 | Drink | |
| 93 | 5.51 | Drink | |
| 92 | 10.08 | Drink | |
| 92 | 7.30 | Drink | |
| 92 | 14.04 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share of the townspeople here who eat out; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Sake Bar rentable, permit 1 | 1 | 90 | Snack, Drink, Meat |
| Cupa Joy not for sale | 1 | Drink | |
| Scenic Nook not for sale | 2 | Meat, Pizza, Drink | |
| Cheerful Tumbler not for sale | 2 | Drink, Sandwich, Snack, Soup, Meat, Seafood | |
| The Flying Fish not for sale | 2 | Drink, Sandwich, Snack, Soup, Meat, Seafood | |
| Skewerz not for sale | 2 | Seafood, Fish, Soup, Drink | |
| Deep Sea Smoke not for sale | 3 | Fish, Salad, Meat, Drink | |
| The Melting Pot not for sale | 3 | Fish, Seafood, Meat, Drink | |
| Shokudo Shima not for sale | 3 | Meat, Seafood, Soup, Drink |
Vendors here
Places to stay
| Apartment | Kind | Rent/day | Opens |
|---|---|---|---|
| Zenith Spire, Suite 902-A | Home for rent | 100 | Any hour, once you rent it |
| Shelter Central Canyon | Night shelter | no rent | Only during the curfew |
Homes you rent open at any hour; the night shelter opens only during the curfew.
Found a data error?
