Sake Bar
Sake Bar in Nivalis Nights, Central Canyon (needs 40 achievement points): rent 90 a day, 5 levels, menu categories Snack, Drink, Meat.
Menu categories: SnackDrinkMeat Venues don't restrict their menus by it: any recipe you know can go on any menu, up to the menu limit.
Renting
Renting needs a level 1 business permit (
Business Permit (Tier 1)). The permit is used up when you rent, so each venue takes its own.
Obtaining a level 1 permit
- Reward for reaching level 5 with YakiTori
- Reward for reaching level 5 with Yummy Canteen
- Reward for reaching level 5 with Doors To Yama
- Reward for reaching level 5 with Yuan Zhi Restaurant
- Reward from the quest Business Empire
When you start renting you also pay the value of the furniture already in the venue, then the rent every day. The district has to be open for travel.
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 (start) | starting level | menu up to 3 dishes up to 2 staff up to 2 tables price cap ×1 |
| Lv2 | 50 meals served | menu up to 4 dishes up to 3 staff up to 3 tables price cap ×1.2 recipe: |
| Lv3 | 100 meals served | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×1.4 recipe: |
| Lv4 | 200 meals served average rating 4★ | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×1.6 recipe: |
| Lv5 | 300 meals served average rating 4.5★ | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×2 recipe: item: |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 7.72 | Dessert | |
| 95 | 11.41 | Snack | |
| 94 | 12.12 | Pizza | |
| 93 | 12.15 | Dessert | |
| 93 | 7.55 | Dessert | |
| 91 | 7.36 | Dessert | |
| 91 | 5.02 | Dessert | |
| 89 | 7.11 | Dessert | |
| 89 | 16.41 | Fish | |
| 89 | 9.80 | Seafood |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 8.25 | Drink | |
| 95 | 4.91 | Drink | |
| 95 | 4.33 | Drink | |
| 94 | 9.12 | Drink | |
| 94 | 8.77 | Drink | |
| 94 | 8.79 | Drink | |
| 93 | 5.51 | Drink | |
| 92 | 10.08 | Drink | |
| 92 | 7.30 | Drink | |
| 92 | 14.04 | Drink |
Ranked by satisfaction in Central Canyon at the level-1 price cap, as on the district page. Any recipe you know can go on this menu; venues don't restrict their menus by these categories.
Other venues in this district
Also in Central Canyon:
Cupa JoyScenic NookCheerful TumblerThe Flying FishSkewerzThe Melting PotDeep Sea SmokeShokudo ShimaFound a data error?
