Mountain Town
Mountain Town in Nivalis Nights: customers Hipsters 37%, Workers 53%, Elite 11%; local favorites Mushroom, Herb, Vegetable; highest-scoring dishes Shroom Soup, Chef Hugo Ortega’s Mescal Worm Tacos, Cola Chicken.
Population 30People to hire 20 (people living here you can hire)Venues 3Vendors 6Travel unlock 30 achievement points
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 37% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 53% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 11% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item on the menu.
Local favorites
MushroomHerbVegetable
Each of these tags on a dish adds +10 satisfaction here.
Highest estimated satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 95 | 8.16 | Soup | |
| 94 | 7.22 | Sandwich | |
| 93 | 10.02 | Meat | |
| 92 | 13.58 | Soup | |
| 92 | 13.34 | Salad | |
| 91 | 14.50 | Meat | |
| 90 | 9.36 | Pizza | |
| 89 | 10.26 | Soup | |
| 89 | 17.67 | Sandwich | |
| 89 | 11.51 | Snack |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 88 | 9.91 | Drink | |
| 88 | 9.89 | Drink | |
| 87 | 8.20 | Drink | |
| 85 | 13.53 | Drink | |
| 84 | 11.46 | Drink | |
| 83 | 15.33 | Drink | |
| 82 | 12.69 | Drink | |
| 82 | 12.64 | Drink | |
| 82 | 10.49 | Drink | |
| 82 | 10.05 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here 3
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Tasty Trails not for sale | 1 | 100 | Pizza, Sandwich, Drink |
| Yama Ramen not for sale | 1 | 100 | Soup, Drink, Meat |
| Sunset Hour rentable, permit 3 | 3 | 150 | Fish, Seafood, Soup, Drink |
Vendors here 6
Found a data error?
