Oil Rig
Oil Rig in Nivalis Nights: customers Hipsters 29%, Workers 57%, Elite 14%; local favorites Nuts, Oil, Fish; highest-scoring dishes Brook Trout with Asparagus, Beet Pickled Deviled Eggs, Purple Potato Bombs.
Population 20People to hire 15 (people living here you can hire)Venues 2Vendors 3Travel unlock Open from the start
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 29% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 57% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 14% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item on the menu.
Local favorites
NutsOilFish
Each of these tags on a dish adds +10 satisfaction here.
Highest estimated satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 90 | 9.00 | Fish | |
| 88 | 11.51 | Snack | |
| 85 | 14.50 | Meat | |
| 83 | 11.03 | Sandwich | |
| 82 | 5.11 | Snack | |
| 81 | 8.55 | Fish | |
| 80 | 17.40 | Pizza | |
| 80 | 8.35 | Dessert | |
| 80 | 8.91 | Dessert | |
| 79 | 13.55 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 86 | 8.20 | Drink | |
| 82 | 6.40 | Drink | |
| 77 | 10.08 | Drink | |
| 77 | 9.91 | Drink | |
| 76 | 9.89 | Drink | |
| 76 | 8.20 | Drink | |
| 75 | 7.35 | Drink | |
| 74 | 7.24 | Drink | |
| 73 | 11.46 | Drink | |
| 73 | 6.56 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here 2
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Sailors Haven not for sale | 1 | 100 | Pizza, Sandwich, Drink |
| Thirsty Oilers not for sale | 1 | 100 | Drink |
Found a data error?
