The Stacks
The Stacks in Nivalis Nights: customers Hipsters 31%, Workers 63%, Elite 6%; local favorites Alcohol, Alternative Proteins, Fish; highest-scoring dishes Chef Hugo Ortega’s Mescal Worm Tacos, Beondegi Soup, Brook Trout with Asparagus.
Population 40People to hire 20 (people living here you can hire)Venues 4Vendors 4Travel unlock Open from the start
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 31% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 63% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 6% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item on the menu.
Local favorites
AlcoholAlternative ProteinsFish
Each of these tags on a dish adds +10 satisfaction here.
Highest estimated satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 87 | 7.22 | Sandwich | |
| 84 | 13.67 | Soup | |
| 83 | 9.00 | Fish | |
| 80 | 5.11 | Snack | |
| 80 | 8.35 | Dessert | |
| 79 | 8.91 | Dessert | |
| 79 | 6.10 | Dessert | |
| 79 | 8.55 | Fish | |
| 79 | 13.55 | Sandwich | |
| 78 | 13.77 | Pizza |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 86 | 10.08 | Drink | |
| 83 | 7.35 | Drink | |
| 82 | 7.24 | Drink | |
| 81 | 6.56 | Drink | |
| 81 | 6.40 | Drink | |
| 80 | 9.71 | Drink | |
| 79 | 9.13 | Drink | |
| 79 | 8.72 | Drink | |
| 79 | 5.80 | Drink | |
| 78 | 11.12 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here 4
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Boat Hangar rentable, permit 1 | 1 | 75 | Soup, Drink, Meat |
| Twilight Diner not for sale | 1 | 100 | Pizza, Sandwich, Drink |
| Bowls of Joy not for sale | 1 | 100 | Soup, Drink, Meat |
| Intersection not for sale | 2 | 200 | Snack, Meat, Sandwich |
Vendors here 4
Found a data error?
