Eldon Trimpot
Hardware VendorEldon Trimpot in Nivalis Nights: Hardware Vendor, Eastern Residential (needs 10 achievement points); 131 items for sale, including Rust Remover, Drink Machine, Cash Register, Tablet Menu.
For sale
| Item | Kind | Average price | Buys from you (average) |
|---|---|---|---|
| Furniture | 1,184.50 | 892.50 | |
| Furniture | 1,030.52 | 776.48 | |
| Furniture | 247.25 | 186.40 | |
| Seed | 34.50 | 26.01 | |
| Furniture | 1,066.05 | 803.25 | |
| Furniture | 710.70 | 535.50 | |
| Furniture | 710.70 | 535.50 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 473.80 | 357.00 | |
| Furniture | 923.91 | 696.15 | |
| Furniture | 710.70 | 535.50 | |
| Furniture | 552.00 | 416.16 | |
| Furniture | 644.00 | 485.52 | |
| Furniture | 908.50 | 684.93 | |
| Furniture | 724.50 | 546.21 | |
| Furniture | 1,058.00 | 797.64 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Seed | 3.45 | 2.60 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 1,035.00 | 780.30 | |
| Furniture | 1,776.75 | 1,338.75 | |
| Furniture | 1,776.75 | 1,338.75 | |
| Furniture | 1,776.75 | 1,338.75 | |
| Furniture | 1,066.05 | 803.25 | |
| Furniture | 1,895.20 | 1,428.00 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 345.00 | 260.10 | |
| Seed | 3.45 | 2.60 | |
| Furniture | 120.75 | 91.04 | |
| Furniture | 3,790.40 | 2,856.00 | |
| Furniture | 667.00 | 502.86 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 437.00 | 329.46 | |
| Furniture | 736.00 | 554.88 | |
| Furniture | 665.85 | 501.99 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 1,421.40 | 1,071.00 | |
| Furniture | 1,421.40 | 1,071.00 | |
| Furniture | 1,006.82 | 758.62 | |
| Furniture | 253.00 | 190.74 | |
| Furniture | 534.75 | 403.16 | |
| Furniture | 264.50 | 199.41 | |
| Furniture | 793.50 | 598.23 | |
| Furniture | 655.50 | 494.19 | |
| Furniture | 379.50 | 286.11 | |
| Furniture | 770.50 | 580.89 | |
| Furniture | 207.00 | 156.06 | |
| Furniture | 218.50 | 164.73 | |
| Furniture | 296.12 | 223.12 | |
| Furniture | 355.35 | 267.75 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 2,013.65 | 1,517.25 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 177.68 | 133.87 | |
| Furniture | 142.14 | 107.10 | |
| Furniture | 172.50 | 130.05 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 71.07 | 53.55 | |
| Furniture | 82.92 | 62.47 | |
| Furniture | 59.22 | 44.62 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 118.45 | 89.25 | |
| Seed | 3.45 | 2.60 | |
| Seed | 3.45 | 2.60 | |
| Furniture | 471.50 | 355.47 | |
| Furniture | 241.50 | 182.07 | |
| Furniture | 126.50 | 95.37 | |
| Item | 2.30 | 1.73 | |
| Seed | 11.50 | 8.67 | |
| Furniture | 253.00 | 190.74 | |
| Furniture | 356.50 | 268.77 | |
| Furniture | 333.50 | 251.43 | |
| Furniture | 201.25 | 151.72 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 316.25 | 238.42 | |
| Furniture | 103.50 | 78.03 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 46.00 | 34.68 | |
| Furniture | 46.00 | 34.68 | |
| Furniture | 177.68 | 133.87 | |
| Furniture | 149.50 | 112.71 | |
| Furniture | 592.25 | 446.25 | |
| Furniture | 710.70 | 535.50 | |
| Furniture | 829.15 | 624.75 | |
| Furniture | 947.60 | 714.00 | |
| Furniture | 592.25 | 446.25 | |
| Furniture | 138.00 | 104.04 | |
| Furniture | 103.50 | 78.03 | |
| Furniture | 143.75 | 108.38 | |
| Furniture | 172.50 | 130.05 | |
| Furniture | 194.35 | 146.52 | |
| Furniture | 322.00 | 242.76 | |
| Furniture | 299.00 | 225.42 | |
| Furniture | 126.50 | 95.37 | |
| Furniture | 115.00 | 86.70 | |
| Furniture | 1,184.50 | 892.50 | |
| Furniture | 1,658.30 | 1,249.50 | |
| Furniture | 1,658.30 | 1,249.50 | |
| Furniture | 1,776.75 | 1,338.75 | |
| Furniture | 1,776.75 | 1,338.75 | |
| Furniture | 947.60 | 714.00 | |
| Furniture | 829.15 | 624.75 | |
| Furniture | 888.38 | 669.38 | |
| Furniture | 118.45 | 89.25 | |
| Furniture | 118.45 | 89.25 |
Average prices, worked out from the item's base price with the game's price rules: each vendor adds 15%, plus its own bonus and its district's. On any one day the price moves with the market and with shortages and surpluses, and your relationship with the vendor, your trading skill and daily deals can make it cheaper. “Buys from you” is what the vendor pays at the lowest trading level.
Found a data error?