Rust Remover
ItemRust Remover (Item) in Nivalis Nights. Buy it from about 1.91 (average price) at Clive Sherman (Spire (needs 130 achievement points)), or about 2.25 at Valko Viteri (Oil Rig).
Industrial strength rust remover.
Tags and notes (1)
Tags: Chemistry
Obtaining
Shops
All vendors (19)
Average price about 2.31 (from 1.91 to 2.46 depending on the vendor).
| Vendor | District | Average price | Buys from you (average) |
|---|---|---|---|
| Spire (needs 130 achievement points) | 1.91 | 1.44 | |
| Sewers (needs 30 achievement points) | 2.21 | 1.67 | |
| Oil Rig | 2.25 | 1.70 | |
| Oil Rig | 2.25 | 1.70 | |
| Industrial District (needs 50 achievement points) | 2.30 | 1.73 | |
| Industrial District (needs 50 achievement points) | 2.30 | 1.73 | |
| Industrial District (needs 50 achievement points) | 2.30 | 1.73 | |
| Docks | 2.30 | 1.73 | |
| Eastern Residential (needs 10 achievement points) | 2.30 | 1.73 | |
| Industrial District (needs 50 achievement points) | 2.30 | 1.73 | |
| Docks | 2.30 | 1.73 | |
| Hive Mall (needs 100 achievement points) | 2.35 | 1.77 | |
| Seaside Boardwalk (needs 70 achievement points) | 2.35 | 1.77 | |
| Central Canyon (needs 40 achievement points) | 2.35 | 1.77 | |
| Hive Mall (needs 100 achievement points) | 2.35 | 1.77 | |
| Space Port (needs 80 achievement points) | 2.39 | 1.80 | |
| Skyhigh Gardens (needs 90 achievement points) | 2.41 | 1.82 | |
| Meridian Market | 2.46 | 1.85 | |
| Meridian Market | 2.46 | 1.85 |
Average prices, worked out from the item's base price with the game's price rules: each vendor adds 15%, plus its own bonus and its district's. On any one day the price moves with the market and with shortages and surpluses, and your relationship with the vendor, your trading skill and daily deals can make it cheaper. “Buys from you” is what the vendor pays at the lowest trading level.
Quests
Quest requirements spoilers
| Quest | Where |
|---|---|
| Rust to Rust | Step “Find Rust Remover”: get 1 |
The same conditions and rewards the quest pages list.
Found a data error?