Seaside Boardwalk
Seaside Boardwalk in Nivalis Nights: customers Hipsters 41%, Workers 22%, Elite 38%; local favorites Sweet, Fish, Seafood; highest-scoring dishes Apple Pie, Sashimi Plate, Boba Pizza.
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 41% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 22% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 38% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Share: each group's part of the 79 townspeople living here who eat out at venues. Every one of them belongs to one customer group; how many of each group come to one venue also depends on how popular it is with that group next to the district's other venues.
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item that is in stock and that the kitchen can cook.
Local favorites
SweetFishSeafood
Each of these tags on a dish adds +10 satisfaction here.
Highest satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 7.72 | Dessert | |
| 96 | 7.52 | Fish | |
| 95 | 12.12 | Pizza | |
| 95 | 16.41 | Fish | |
| 94 | 12.15 | Dessert | |
| 94 | 9.64 | Fish | |
| 93 | 16.22 | Fish | |
| 93 | 8.43 | Pizza | |
| 93 | 7.55 | Dessert | |
| 93 | 3.72 | Snack |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 95 | 9.12 | Drink | |
| 95 | 8.77 | Drink | |
| 95 | 8.79 | Drink | |
| 95 | 8.25 | Drink | |
| 94 | 5.51 | Drink | |
| 94 | 4.91 | Drink | |
| 93 | 10.08 | Drink | |
| 93 | 4.33 | Drink | |
| 93 | 8.40 | Drink | |
| 93 | 8.26 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share of the townspeople here who eat out; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Sea Breeze not for sale | 1 | Pizza, Sandwich, Drink | |
| Crumble's not for sale | 1 | Dessert, Pizza, Drink | |
| Seaside Noodles not for sale | 1 | Soup, Drink, Meat | |
| Sunrice not for sale | 1 | Seafood, Drink, Soup | |
| Toshigami rentable, permit 2 | 2 | 150 | Meat, Seafood, Soup, Drink |
| Sanctuary not for sale | 2 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
Vendors here
Places to stay
| Apartment | Kind | Rent/day | Opens |
|---|---|---|---|
| Seaboard Residences, App. 15 | Home for rent | 100 | Any hour, once you rent it |
| Seaside Boardwalk Shelter | Night shelter | no rent | Only during the curfew |
Homes you rent open at any hour; the night shelter opens only during the curfew.
Quests
Quests whose pages name this district among their places.
Found a data error?
