Pizza Frutti Di Mare
Pizza Frutti Di Mare in Nivalis Nights: 5 ingredients (Pizza Dough, Cheese, Clam, Shrimp, Squid). Cost about 16.07, price cap 27.00. Best estimated fit: Spire, Calypso Island, Hive Mall.
A refreshing twist on the traditional bread-and-cheese format.
Profit = price cap − ingredient cost; staff, rent and spoilage are not included. Game category: Pizza. A label in the game data. Venues don't restrict their menus by it: any recipe you know can go on any menu, up to the menu limit.
Ingredients
| Slot | Ingredient | Appliance | Cheapest recorded price |
|---|---|---|---|
| Main | Oven | 0.91 · Fabricia Lehman · Calypso Island | |
| Main | - | 1.22 · Keisha Matic · Calypso Island | |
| Topping | - | 4.76 · Botan Ireby · Calypso Island | |
| Topping | - | 4.08 · Botan Ireby · Calypso Island | |
| Topping | - | 5.10 · Botan Ireby · Calypso Island |
Appliances needed: Oven
Dish tags: BreadCheeseDairySeafood
A dish's tags are its ingredients' tags. Each local favorite tag adds +10 satisfaction in that location.
Satisfaction by location at the price cap (27.00)
Best estimated fit: Spire 100Calypso Island 98Hive Mall 94
Estimated from customer satisfaction with this dish alone at the level-1 price cap, weighted by each group's share. Not a sales figure: your other dishes, stock and staff decide what actually sells.
| Location | Overall | Workers budget 5–30 | Elite budget 50–100 | Hipsters budget 25–50 |
|---|---|---|---|---|
| Spire Cheese | 100 | not here | 100 77% | 99 23% |
| Calypso Island Seafood | 98 | 70 7% | 100 71% | 99 21% |
| Hive Mall BreadCheese | 94 | 80 28% | 100 32% | 100 40% |
| Seaside Boardwalk Seafood | 94 | 70 20% | 100 40% | 99 40% |
| Metro Hub BreadDairy | 93 | 80 33% | 100 33% | 100 33% |
| Skyhigh Gardens | 88 | 60 5% | 90 53% | 89 42% |
| Docks Seafood | 88 | 70 40% | 100 20% | 99 40% |
| Space Port | 84 | 60 18% | 90 36% | 89 45% |
| Central Canyon | 84 | 60 20% | 90 40% | 89 40% |
| Eastern Residential | 82 | 60 24% | 90 29% | 89 48% |
| Helix Monumental | 80 | 60 33% | 90 33% | 89 33% |
| Meridian Market | 80 | 60 33% | 90 19% | 89 48% |
| Lowtown | 80 | 60 33% | 90 17% | 89 50% |
| Industrial District | 75 | 60 50% | 90 15% | 89 35% |
| Mountain Town | 74 | 60 53% | 90 11% | 89 37% |
| Oil Rig | 73 | 60 57% | 90 14% | 89 29% |
| Sewers | 71 | 60 63% | 90 6% | 89 31% |
| The Stacks | 71 | 60 63% | 90 6% | 89 31% |
Satisfaction 0–100 per customer group, using the game's own formula; the share is how much of the location's population the group makes up. Highlighted tags are local favorites the dish hits. Lowering the price raises satisfaction, especially for bargain-minded groups.
How to unlock
- Reward from the quest Seafaring
Where to buy the ingredients (vendors that sell at least one of the 5 ingredients)
Vendor prices recorded once in the game. In play they change every day with the market, shortages and surpluses, your relationship with the vendor and your skills.
Found a data error?