Calypso Island
Calypso Island in Nivalis Nights: customers Hipsters 28%, Workers 11%, Elite 62%; local favorites Fish, Seafood, Fruit, Flower; highest-scoring dishes Apple Pie, Sashimi Plate, Chef Hugo Ortega’s Mescal Worm Tacos.
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 28% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 11% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 62% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Share: each group's part of the 47 townspeople living here who eat out at venues. Every one of them belongs to one customer group; how many of each group come to one venue also depends on how popular it is with that group next to the district's other venues.
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item that is in stock and that the kitchen can cook.
Local favorites
FishSeafoodFruitFlower
Each of these tags on a dish adds +10 satisfaction here.
Highest satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 98 | 7.72 | Dessert | |
| 98 | 7.52 | Fish | |
| 98 | 6.38 | Sandwich | |
| 98 | 14.79 | Sandwich | |
| 97 | 12.15 | Dessert | |
| 97 | 9.64 | Fish | |
| 97 | 16.45 | Fish | |
| 97 | 8.43 | Pizza | |
| 96 | 3.72 | Snack | |
| 96 | 13.33 | Seafood |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 98 | 10.08 | Drink | |
| 98 | 12.97 | Drink | |
| 97 | 8.79 | Drink | |
| 97 | 13.98 | Drink | |
| 97 | 7.13 | Drink | |
| 97 | 8.25 | Drink | |
| 97 | 5.51 | Drink | |
| 97 | 9.20 | Drink | |
| 97 | 4.91 | Drink | |
| 97 | 4.33 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share of the townspeople here who eat out; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Lagoon Grill not for sale | 1 | Pizza, Sandwich, Drink | |
| Azure Breeze rentable, permit 3 | 3 | 300 | Fish, Salad, Meat, Drink |
| The Lighthouse not for sale | 3 | Fish, Salad, Meat, Drink | |
| Indigo Reef not for sale | 3 | Fish, Salad, Meat, Drink | |
| Arteriya not for sale | 4 | Meat, Soup, Drink, Fish, Salad |
Vendors here
Places to stay
| Apartment | Kind | Rent/day | Opens |
|---|---|---|---|
| Calypso Island Water Villa | Home for rent | 100 | Any hour, once you rent it |
| Calypso Island Beach Villa | Home for rent | 100 | Any hour, once you rent it |
| Shelter Luxury Island | Night shelter | no rent | Only during the curfew |
Homes you rent open at any hour; the night shelter opens only during the curfew.
Found a data error?
