Lagoon Grill
not for saleLagoon Grill in Nivalis Nights, Calypso Island (needs 120 achievement points): not offered for rent, 5 levels, menu categories Pizza, Sandwich, Drink.
District Calypso Island (needs 120 achievement points)Rentable NoTier 1Hours when run by NPCs 8:00–24:00 when you run it, your cooks' and servers' shifts decide
Menu categories: PizzaSandwichDrink Venues don't restrict their menus by it: any recipe you know can go on any menu, up to the menu limit.
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 | starting level | menu up to 2 dishes up to 1 staff up to 2 tables price cap ×1 |
| Lv2 | 50 meals served | menu up to 3 dishes up to 1 staff up to 2 tables price cap ×1.2 |
| Lv3 (start) | 100 meals served | menu up to 4 dishes up to 1 staff up to 3 tables price cap ×1.4 |
| Lv4 | 200 meals served | menu up to 5 dishes up to 1 staff up to 3 tables price cap ×1.6 |
| Lv5 | 300 meals served | menu up to 6 dishes up to 1 staff up to 4 tables price cap ×2 |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 98 | 7.72 | Dessert | |
| 98 | 7.52 | Fish | |
| 98 | 6.38 | Sandwich | |
| 98 | 14.79 | Sandwich | |
| 97 | 12.15 | Dessert | |
| 97 | 9.64 | Fish | |
| 97 | 16.45 | Fish | |
| 97 | 8.43 | Pizza | |
| 96 | 3.72 | Snack | |
| 96 | 13.33 | Seafood |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 98 | 10.08 | Drink | |
| 98 | 12.97 | Drink | |
| 97 | 8.79 | Drink | |
| 97 | 13.98 | Drink | |
| 97 | 7.13 | Drink | |
| 97 | 8.25 | Drink | |
| 97 | 5.51 | Drink | |
| 97 | 9.20 | Drink | |
| 97 | 4.91 | Drink | |
| 97 | 4.33 | Drink |
Ranked by satisfaction in Calypso Island at the level-1 price cap, as on the district page. Any recipe you know can go on this menu; venues don't restrict their menus by these categories.
Found a data error?
