Docks
Docks in Nivalis Nights: customers Hipsters 42%, Workers 42%, Elite 17%; local favorites Fish, Seafood; highest-scoring dishes Sashimi Plate, Brook Trout with Asparagus, Pizza Frutti Di Mare.
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 42% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 42% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 17% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Share: each group's part of the 36 townspeople living here who eat out at venues. Every one of them belongs to one customer group; how many of each group come to one venue also depends on how popular it is with that group next to the district's other venues.
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item that is in stock and that the kitchen can cook.
Local favorites
FishSeafood
Each of these tags on a dish adds +10 satisfaction here.
Highest satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 91 | 7.52 | Fish | |
| 89 | 9.64 | Fish | |
| 87 | 8.43 | Pizza | |
| 86 | 3.72 | Snack | |
| 83 | 16.41 | Fish | |
| 83 | 12.72 | Seafood | |
| 83 | 12.33 | Fish | |
| 83 | 9.80 | Seafood | |
| 83 | 14.79 | Sandwich | |
| 83 | 7.72 | Dessert |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 86 | 9.01 | Drink | |
| 86 | 7.13 | Drink | |
| 81 | 9.12 | Drink | |
| 81 | 8.77 | Drink | |
| 81 | 5.00 | Drink | |
| 80 | 8.79 | Drink | |
| 79 | 8.25 | Drink | |
| 79 | 7.30 | Drink | |
| 79 | 5.51 | Drink | |
| 78 | 4.91 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share of the townspeople here who eat out; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Vendors here
Places to stay
| Apartment | Kind | Rent/day | Opens |
|---|---|---|---|
| Low-Tide Residences, Unit 7b | Home for rent | 100 | Any hour, once you rent it |
| Shelter Docks | Night shelter | no rent | Only during the curfew |
Homes you rent open at any hour; the night shelter opens only during the curfew.
Found a data error?
