Metro Hub
Metro Hub in Nivalis Nights: customers Hipsters 33%, Workers 33%, Elite 33%; local favorites Bread, Cereal, Dairy; highest-scoring dishes Brownie, Apple Pie, Boba Pizza.
Population 50People to hire 30 (people living here you can hire)Venues 9Vendors 11Travel unlock 10 achievement points
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 33% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 33% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item on the menu.
Local favorites
BreadCerealDairy
Each of these tags on a dish adds +10 satisfaction here.
Highest estimated satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 8.35 | Dessert | |
| 97 | 8.91 | Dessert | |
| 96 | 13.15 | Pizza | |
| 95 | 13.81 | Dessert | |
| 95 | 9.27 | Dessert | |
| 94 | 12.07 | Pizza | |
| 94 | 9.36 | Pizza | |
| 94 | 9.13 | Dessert | |
| 93 | 10.93 | Pizza | |
| 93 | 9.98 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 93 | 10.08 | Drink | |
| 93 | 9.91 | Drink | |
| 89 | 15.33 | Drink | |
| 89 | 9.64 | Drink | |
| 89 | 15.31 | Drink | |
| 89 | 12.64 | Drink | |
| 86 | 13.53 | Drink | |
| 82 | 9.89 | Drink | |
| 82 | 8.20 | Drink | |
| 81 | 7.35 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here 9
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Coffee Poccocup not for sale | 1 | 100 | Drink |
| Doshirakus not for sale | 1 | 100 | Soup, Drink, Meat |
| Sunrice not for sale | 1 | 100 | Seafood, Drink, Soup |
| Terminus not for sale | 2 | 200 | Drink, Snack |
| Tetsudō not for sale | 2 | 200 | Snack, Drink, Meat |
| La Stazione not for sale | 2 | 200 | Snack, Drink, Meat |
| Midnight Nozomi not for sale | 2 | 200 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Dōsojin not for sale | 3 | 300 | Meat, Seafood, Soup, Drink |
| Obsidian Noir rentable, permit 4 | 4 | 300 | - |
Vendors here 11
Found a data error?
