Metro Hub
Metro Hub in Nivalis Nights: customers Hipsters 36%, Workers 33%, Elite 31%; local favorites Bread, Cereal, Dairy; highest-scoring dishes Brownie, Apple Pie, Beer Soup.
Customers
| Group | Share | Daily budget | Cares about |
|---|---|---|---|
| Hipsters | 36% | 25–50 | a balance value 33% · rarity 34% · price 33% |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
| Elite | 31% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
Share: each group's part of the 39 townspeople living here who eat out at venues. Every one of them belongs to one customer group; how many of each group come to one venue also depends on how popular it is with that group next to the district's other venues.
Above a group's daily budget the price part of their satisfaction drops to 0; the rest of the score still counts. They can still order the dish if it scores less than 30 points below the best item that is in stock and that the kitchen can cook.
Local favorites
BreadCerealDairy
Each of these tags on a dish adds +10 satisfaction here.
Highest satisfaction here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 7.55 | Dessert | |
| 97 | 7.72 | Dessert | |
| 96 | 16.53 | Soup | |
| 96 | 12.12 | Pizza | |
| 95 | 12.15 | Dessert | |
| 95 | 8.54 | Dessert | |
| 94 | 11.36 | Pizza | |
| 94 | 8.16 | Pizza | |
| 94 | 7.36 | Dessert | |
| 93 | 9.17 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 93 | 9.12 | Drink | |
| 93 | 8.77 | Drink | |
| 89 | 14.04 | Drink | |
| 89 | 8.40 | Drink | |
| 89 | 13.98 | Drink | |
| 89 | 11.23 | Drink | |
| 86 | 12.25 | Drink | |
| 82 | 8.79 | Drink | |
| 82 | 8.25 | Drink | |
| 81 | 5.51 | Drink |
Satisfaction at each dish's level-1 price cap, weighted by each group's share of the townspeople here who eat out; ties go to the higher profit. Not a sales figure: your other dishes, stock and staff decide what actually sells.
Venues here
| Venue | Tier | Rent/day | Menu categories |
|---|---|---|---|
| Coffee Poccocup not for sale | 1 | Drink | |
| Doshirakus not for sale | 1 | Soup, Drink, Meat | |
| Sunrice not for sale | 1 | Seafood, Drink, Soup | |
| Terminus not for sale | 2 | Drink, Snack | |
| Tetsudō not for sale | 2 | Snack, Drink, Meat | |
| La Stazione not for sale | 2 | Snack, Drink, Meat | |
| Midnight Nozomi not for sale | 2 | Drink, Sandwich, Snack, Soup, Meat, Seafood | |
| Dōsojin not for sale | 3 | Meat, Seafood, Soup, Drink | |
| Obsidian Noir rentable, permit 4 | 4 | 300 | - |
Vendors here
Places to stay
No home for rent in this district.
| Apartment | Kind | Rent/day | Opens |
|---|---|---|---|
| Shelter Metro Hub | Night shelter | no rent | Only during the curfew |
Homes you rent open at any hour; the night shelter opens only during the curfew.
Quests
Quests whose pages name this district among their places.
It's My Birthday!Level Up!The Club Rat KidsThe NetworkThe ScorpionTruth Be Told
Found a data error?
