James Fiber
Hardware VendorJames Fiber in Nivalis Nights: Hardware Vendor, Hive Mall (needs 100 achievement points); 131 items for sale, including Rust Remover, Neon Tubes, Cash Register, Tablet Menu.
For sale
| Item | Kind | Average price | Buys from you (average) |
|---|---|---|---|
| Furniture | 1,173.00 | 884.00 | |
| Furniture | 1,020.51 | 769.08 | |
| Furniture | 252.20 | 190.06 | |
| Seed | 35.19 | 26.52 | |
| Furniture | 1,055.70 | 795.60 | |
| Furniture | 703.80 | 530.40 | |
| Furniture | 703.80 | 530.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 469.20 | 353.60 | |
| Furniture | 914.94 | 689.52 | |
| Furniture | 703.80 | 530.40 | |
| Furniture | 563.04 | 424.32 | |
| Furniture | 656.88 | 495.04 | |
| Furniture | 926.67 | 698.36 | |
| Furniture | 738.99 | 556.92 | |
| Furniture | 1,079.16 | 813.28 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Seed | 3.52 | 2.65 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 1,055.70 | 795.60 | |
| Furniture | 1,759.50 | 1,326.00 | |
| Furniture | 1,759.50 | 1,326.00 | |
| Furniture | 1,759.50 | 1,326.00 | |
| Furniture | 1,055.70 | 795.60 | |
| Furniture | 1,876.80 | 1,414.40 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Seed | 3.52 | 2.65 | |
| Furniture | 123.16 | 92.82 | |
| Furniture | 3,753.60 | 2,828.80 | |
| Furniture | 680.34 | 512.72 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 445.74 | 335.92 | |
| Furniture | 750.72 | 565.76 | |
| Furniture | 679.17 | 511.84 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 1,407.60 | 1,060.80 | |
| Furniture | 1,407.60 | 1,060.80 | |
| Furniture | 997.05 | 751.40 | |
| Furniture | 258.06 | 194.48 | |
| Furniture | 545.44 | 411.06 | |
| Furniture | 269.79 | 203.32 | |
| Furniture | 809.37 | 609.96 | |
| Furniture | 668.61 | 503.88 | |
| Furniture | 387.09 | 291.72 | |
| Furniture | 785.91 | 592.28 | |
| Furniture | 211.14 | 159.12 | |
| Furniture | 222.87 | 167.96 | |
| Furniture | 293.25 | 221.00 | |
| Furniture | 351.90 | 265.20 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 1,994.10 | 1,502.80 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 175.95 | 132.60 | |
| Furniture | 140.76 | 106.08 | |
| Furniture | 175.95 | 132.60 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 70.38 | 53.04 | |
| Furniture | 82.11 | 61.88 | |
| Furniture | 58.65 | 44.20 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Item | 23.46 | 17.68 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Seed | 3.52 | 2.65 | |
| Seed | 3.52 | 2.65 | |
| Furniture | 480.93 | 362.44 | |
| Furniture | 246.33 | 185.64 | |
| Furniture | 129.03 | 97.24 | |
| Item | 2.35 | 1.77 | |
| Seed | 11.73 | 8.84 | |
| Furniture | 258.06 | 194.48 | |
| Furniture | 363.63 | 274.04 | |
| Furniture | 340.17 | 256.36 | |
| Furniture | 205.28 | 154.70 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 322.58 | 243.10 | |
| Furniture | 105.57 | 79.56 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 46.92 | 35.36 | |
| Furniture | 46.92 | 35.36 | |
| Furniture | 175.95 | 132.60 | |
| Furniture | 152.49 | 114.92 | |
| Furniture | 586.50 | 442.00 | |
| Furniture | 703.80 | 530.40 | |
| Furniture | 821.10 | 618.80 | |
| Furniture | 938.40 | 707.20 | |
| Furniture | 586.50 | 442.00 | |
| Furniture | 140.76 | 106.08 | |
| Furniture | 105.57 | 79.56 | |
| Furniture | 146.62 | 110.50 | |
| Furniture | 175.95 | 132.60 | |
| Furniture | 198.24 | 149.40 | |
| Furniture | 328.44 | 247.52 | |
| Furniture | 304.98 | 229.84 | |
| Furniture | 129.03 | 97.24 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 1,173.00 | 884.00 | |
| Furniture | 1,642.20 | 1,237.60 | |
| Furniture | 1,642.20 | 1,237.60 | |
| Furniture | 1,759.50 | 1,326.00 | |
| Furniture | 1,759.50 | 1,326.00 | |
| Furniture | 938.40 | 707.20 | |
| Furniture | 821.10 | 618.80 | |
| Furniture | 879.75 | 663.00 | |
| Furniture | 117.30 | 88.40 | |
| Furniture | 117.30 | 88.40 |
Average prices, worked out from the item's base price with the game's price rules: each vendor adds 15%, plus its own bonus and its district's. On any one day the price moves with the market and with shortages and surpluses, and your relationship with the vendor, your trading skill and daily deals can make it cheaper. “Buys from you” is what the vendor pays at the lowest trading level.
Found a data error?