Chicken Noodle Soup
Chicken Noodle Soup in Nivalis Nights: 3 ingredients (Ramen Noodles, Chicken, Onions). Average cost about 6.10–9.02 per serving, price cap 21.00. Highest satisfaction in: Meridian Market, Helix Monumental, Space Port.
Ramen noodle soup with grilled chicken.
Cost per dish, at average prices. A manager buys each ingredient from the cheapest vendor in the whole city that has it in stock, districts you haven't unlocked included; when that vendor sells out, the manager buys from the next cheapest, never at a lower price; the manager figures here use the cheapest vendor's price. At managing level 1 a manager pays 10% more than that vendor, at level 10 20% less. The low figure is a level-10 manager. The high figure is a level-1 manager or buying every ingredient yourself in the districts that need no achievement points (or, for an item not sold there, the district needing the fewest), whichever costs more. Profit uses a level-1 manager. If you buy yourself: under each ingredient, the cheapest vendor in the districts that need the fewest achievement points and each district needing more points where it is cheaper, cheapest first.
Profit = price cap − ingredient cost; staff, rent and spoilage are not included.
More about this dish
Game category: Soup. Venues don't restrict their menus by it: any recipe you know can go on any menu, up to the menu limit.
Obtaining
- Known from the start
Ingredients
| Slot | Ingredient | Appliance |
|---|---|---|
| Main | Average price: 1.43 · Kassiopeia Behrens, Greengrocer · Calypso Island (needs 120 achievement points) 1.65 · Koos Capello, Greengrocer · Sewers (needs 30 achievement points) 1.69 · Bryant Clicker, Greengrocer · Lowtown | Cooker |
| Main | Average price: 4.77 · Catharina Ambrosi, Farmer · Calypso Island (needs 120 achievement points) 5.52 · Sam Velasco, Butcher · Sewers (needs 30 achievement points) | Cooker |
| Main | Average price: 1.43 · Kassiopeia Behrens, Greengrocer · Calypso Island (needs 120 achievement points) 1.65 · Koos Capello, Greengrocer · Sewers (needs 30 achievement points) 1.69 · Bryant Clicker, Greengrocer · Lowtown | Cooker |
Appliances needed: Cooker
Dish tags (3)
Dish tags: NoodlesMeatVegetable
A dish's tags are its ingredients' tags. Each local favorite tag adds +10 satisfaction in that location.
Ingredient shops
Vendors that sell at least one of the 3 ingredients.
| Vendor | District | Sells |
|---|---|---|
| Calypso Island (needs 120 achievement points) | ||
| Sewers (needs 30 achievement points) | ||
| Lowtown | ||
| The Stacks (needs 5 achievement points) | ||
| Docks | ||
| Metro Hub (needs 20 achievement points) | ||
| Mountain Town (needs 60 achievement points) | ||
| Central Canyon (needs 40 achievement points) | ||
| Hive Mall (needs 100 achievement points) | ||
| Seaside Boardwalk (needs 70 achievement points) | ||
| Eastern Residential (needs 10 achievement points) | ||
| Industrial District (needs 50 achievement points) | ||
| Spire (needs 130 achievement points) | ||
| Helix Monumental (needs 110 achievement points) | ||
| Space Port (needs 80 achievement points) | ||
| Skyhigh Gardens (needs 90 achievement points) | ||
| Meridian Market | ||
| Oil Rig | ||
| Calypso Island (needs 120 achievement points) | ||
| Sewers (needs 30 achievement points) | ||
| Lowtown | ||
| The Stacks (needs 5 achievement points) | ||
| Eastern Residential (needs 10 achievement points) | ||
| Metro Hub (needs 20 achievement points) | ||
| Mountain Town (needs 60 achievement points) | ||
| Hive Mall (needs 100 achievement points) | ||
| Seaside Boardwalk (needs 70 achievement points) | ||
| Seaside Boardwalk (needs 70 achievement points) | ||
| Spire (needs 130 achievement points) | ||
| Industrial District (needs 50 achievement points) | ||
| Space Port (needs 80 achievement points) | ||
| Space Port (needs 80 achievement points) | ||
| Helix Monumental (needs 110 achievement points) | ||
| Skyhigh Gardens (needs 90 achievement points) | ||
| Central Canyon (needs 40 achievement points) (uses Meridian Market's district price bonus) | ||
| Meridian Market | ||
| Meridian Market |
Average prices, worked out from the item's base price with the game's price rules: each vendor adds 15%, plus its own bonus and its district's. On any one day the price moves with the market and with shortages and surpluses, and your relationship with the vendor, your trading skill and daily deals can make it cheaper.
Satisfaction by district
At the price cap (21.00).
Highest satisfaction in: Meridian Market 80Helix Monumental 76Space Port 75
Customer satisfaction with this dish alone at the level-1 price cap, each group weighted by its share of the district's townspeople who eat out. Not a sales figure: your other dishes, stock and staff decide what actually sells.
| District | Overall | Elite budget 50–100 | Hipsters budget 25–50 | Workers budget 5–30 |
|---|---|---|---|---|
| Meridian Market NoodlesMeat | 80 | 53 19% | 87 47% | 85 34% |
| Helix Monumental NoodlesVegetable | 76 | 53 30% | 87 35% | 85 34% |
| Space Port MeatVegetable | 75 | 53 33% | 87 48% | 85 19% |
| Mountain Town Vegetable | 73 | 43 10% | 77 37% | 75 54% |
| Eastern Residential Vegetable | 68 | 43 24% | 77 49% | 75 27% |
| Central Canyon Noodles | 65 | 43 34% | 77 40% | 75 25% |
| Sewers | 64 | 33 5% | 67 32% | 65 63% |
| The Stacks | 64 | 33 5% | 67 32% | 65 63% |
| Industrial District | 62 | 33 11% | 67 37% | 65 52% |
| Oil Rig | 62 | 33 11% | 67 31% | 65 58% |
| Docks | 60 | 33 17% | 67 42% | 65 42% |
| Skyhigh Gardens Vegetable | 60 | 43 50% | 77 43% | 75 7% |
| Lowtown | 59 | 33 22% | 67 44% | 65 33% |
| Hive Mall | 56 | 33 30% | 67 42% | 65 27% |
| Metro Hub | 56 | 33 31% | 67 36% | 65 33% |
| Seaside Boardwalk | 54 | 33 38% | 67 41% | 65 22% |
| Spire Meat | 51 | 43 76% | 77 24% | not here |
| Calypso Island | 46 | 33 62% | 67 28% | 65 11% |
Satisfaction 0–100 per customer group, using the game's own formula. The share is the group's part of the location's townspeople who eat out at venues. Highlighted tags are local favorites the dish hits. Lowering the price raises satisfaction, especially for bargain-minded groups.
Found a data error?